Model specifications
Model | Lens weathertype | Lens | Light Transmission(VLT) | Extra Lens |
Citrine | - | - | - | - |
Black/Photochromic Rose Flash | - | ChromaPop™ Photochromic Rose Flash | 0% | ChromaPop™ Storm Yellow Flash |
Black/Everyday Red | - | ChromaPop™ Everyday Red Mirror | 25% | ChromaPop™ Storm Yellow Flash |
Carnelian/Everyday Red | - | ChromaPop™ Everyday Red Mirror | 25% | ChromaPop™ Storm Yellow Flash |
Chalk Rose Bleached/Everyday Rose Gold | - | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash |
French Navy/Sun Black | - | ChromaPop™ Sun Black | 12% | ChromaPop™ Storm Blue Sensor Mirror |
White Vapor/Sun Platinum | - | ChromaPop™ Sun Platinum Mirror | 9% | ChromaPop™ Storm Blue Sensor Mirror |
Black/Photochromic Rose Flash | Night, Snow, Cloudy, Partly cloudy, Sunny | ChromaPop™ Photochromatic Red Mirror | 20 - 40% | ChromaPop™ Storm Yellow Flash - 65% VLT Snow/ |
Black/Everyday Rose Gold | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Black/Sun Green Mirror | Partly cloudy, Sunny | ChromaPop™ Sun Green Mirror | 9% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Black/Everyday Red Mirror | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Red Mirror | 25% | ChromaPop™ Storm Yellow Flash - 65% VLT Snow/ |
Everyday Green Mirror | - | - | - | - |
Cloudgrey | - | - | - | - |
French Navy/Sun Black | Partly cloudy, Sunny | ChromaPop™ Sun Black | 12% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Rock Salt/Everyday Rose Gold | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
White/Sun Platinum Mirror | Partly cloudy, Sunny | ChromaPop™ Sun Platinum Mirror | 13% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
White/Everyday Rose Gold | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Merlot | - | - | - | - |
Ink/Everyday Green | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Green Mirror | 23% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Cloud Grey | Partly cloudy, Sunny | ChromaPop™ Sun Platinum Mirror | 13% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Everyday Rose | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Everyday Green | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Green Mirror | 23% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Black/Pink | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Violet Mirror | 23% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Sun Platinum | Partly cloudy, Sunny | ChromaPop™ Sun Platinum Mirror | 13% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Sun Green | Partly cloudy, Sunny | ChromaPop™ Sun Green Mirror | 9% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Black/Red | Cloudy, Partly cloudy, Sunny | ChromaPop™ Sun Green Mirror | 25% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Everyday Green | Cloudy, Partly cloudy, Sunny | ChromaPop™ Everyday Green Mirror | 23% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Specifications
Extra Features:
Triple-Layer Driwix Face Foam, Smith Mag Lens, Chromapop Lenses, Quickfit Strap Adjustment System, 5X Anti-Fog Inner Lens, Responsive Fit Frame, Spherical Carbonic-X Lens, Over The Glass Compatible
Face size:
M
Changeable Lens:
Yes
Helmet Compatible:
Yes
Antifog Technology:
5X™ anti-fog inner lens
Airflowsystem:
Yes
Incl. Extra Lens:
Yes
UV filters:
UVA, UVB
Anti-scratch:
Carbonic-X
Manufacturer
Name:
Smith & Associates Europe B.V.
Address:
Alpha Tower De Entree 45, 22nd Floor
Eircode:
1101 BH
City:
Amsterdam
Country:
Netherlands
Email: