Model specifications
| Model | Wheelbase | Deck length | Deck width | Wheel diameter | Wheel width | Wheel hardness | Truck type | Grip tape |
| 26" - Palm | - | - | - | 60mm | 40mm | - | Inverted kingpin | Pre-gripped |
| 26" - Bangalore | - | - | - | - | - | - | Inverted kingpin | Pre-gripped |
| 27.5" - Wave | 16" (40.6cm) | 27.5" (69.9cm) | 8.25" (21cm) | 60mm | 40mm | - | Standard kingpin | Included |
| 28" - Foliage | - | - | - | 60mm | 40mm | - | Inverted kingpin | Pre-gripped |
| 28" - Octopus | - | - | - | - | - | - | Inverted kingpin | Pre-gripped |
| 28" - Zicatela | - | - | - | - | - | - | Inverted kingpin | Pre-gripped |
| 30" - Kailua | - | - | - | 60mm | 40mm | - | Inverted kingpin | Pre-gripped |
| 30" - Cliff | - | - | - | 60mm | 40mm | - | Inverted kingpin | Pre-gripped |
| 30" - Laguna Beach | - | - | - | 60mm | 40mm | - | Inverted kingpin | Pre-gripped |
| 30" - Oaxaca | 18.5" (47cm) | 31" (79cm) | 8.5" (21.6cm) | 62mm | 42mm | 80A | Inverted kingpin | Pre-gripped |
| 30" - Palms | - | - | - | - | - | - | Inverted kingpin | Pre-gripped |
| 31" - Tropical | - | - | - | - | - | - | Inverted kingpin | Pre-gripped |
| 31" - Sinaloa | - | - | - | - | - | - | Inverted kingpin | Pre-gripped |
| 32" - Jumper | - | - | - | 60mm | 40mm | - | Inverted kingpin | Pre-gripped |
Specifications
Deck material:
Maple, 7-ply
Concave:
Low
Deck features:
Kicktail, Wheel wells
Wheel material:
PU casted
Bearing precision:
ABEC-5
Bushings:
90A, SHR
Riding Style:
Cruise
Manufacturer
Name:
HLC SB DISTRIBUTION SL
Address:
Industrial state Lintzirin, Gaina Plot E
Eircode:
P.C 20180 Oiarzun
City:
OIARTZUN
Country:
Spain
Reviews
Customer photos
Show All ()