Description
The Triple Eight Brainsaver helmet holds a dual certification, allowing it to be utilised for both cycling and roller sports. Featuring a lightweight build, enhanced padding for a secure fit, and a sleek low-profile design, it is an excellent choice.
Model specifications
Model | Inner measurement |
XS-S - Black Matte | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Black Glossy | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Blue | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Grey | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Green | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - White | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Gold Flake | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Metal Pink | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Black Zest | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Tangerine Rubber | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Metallic Blue | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Purple Glossy | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
S-M - Black Matte | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Blue | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Grey | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Green | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - White | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Metal Pink | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Black Zest | 21.56" (54cm) |
S-M - Tangerine Rubber | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Metallic Blue | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Purple Glossy | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
L-XL - Black Matte | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Black Glossy | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Blue | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Blue Glossy | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Grey | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Green | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - White | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Gold Flake | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Metal Pink | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Black Zest | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Tangerine Rubber | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Metallic Blue | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Purple Glossy | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
Specifications
Size adjustable:
No
Certifications:
CPSC 1203, ASTM 1492 / 1447
Outer shell type:
ABS
Inner shell type:
EPS
Padding material:
Foam
Padding thickness:
4mm
Extra padding included:
Yes
Weight:
14.11oz
reviews (122)
Verified Buyer | |
"Great Helmet." | |
Glenn Condon (Macroom) | 05-01-2021 |
Verified Buyer | |
"Fast delivery, product as described" | |
Deirdre O’Rourke (Lusk) | 04-11-2020 |
Verified Buyer | |
"Fits perfectly, good delivery service, highly recommend!" | |
Orla Ryan (Dublin 16) | 24-09-2020 |
Verified Buyer | |
"my daughter and I beat the heck out of these and they are awesome. Fantastic service" | |
Kevin Weaver (Wexford town) | 06-07-2020 |
Verified Buyer | |
"Perfect fit." | |
Albert Pierzak (Wexford) | 02-07-2020 |
Verified Buyer | |
"Brilliant product and very fast delivery" | |
Anna K. (Kilkenny) | 31-12-2019 |
Verified Buyer | |
"Great helmet, fits well and is comfortable" | |
Ben Ludgate (Liverpool) | 19-06-2023 |
Verified Buyer | |
"👍👍👍" | |
Aaron Heasman (kent) | 27-04-2022 |
Verified Buyer | |
"Got this for my daughter an she was over the moon with it great prices thank you so much" | |
Rebecca Jones (Liverpool) | 07-04-2021 |
Verified Buyer | |
"Excellent product and service when ordering." | |
Mrs kd Franklin (Rothwell Kettering northants) | 20-01-2021 |
Verified Buyer | |
"GREAT HELMET, LIGHT WEIGHT AND STRONG." | |
richard trevennen (Penzance) | 06-01-2021 |
Verified Buyer | |
"Great service and cool helmet" | |
Angela Stockdale (Sunderland) | 05-01-2021 |
Verified Buyer | |
"Amazing product and service thank you 🤩🤩🤩" | |
David Hartley (Wilmslow East Ward) | 04-01-2021 |
Verified Buyer | |
"Excellent service and price, exactly what I was looking for for my son." | |
Jerome Hutchins (London) | 02-11-2020 |