Description
We apologize, but this description is only available in English at the moment.
Model specifications
Model | Year model | Width | Waist Width | Radius |
140cm (4'6") - Blue/Green/Yellow | 18/19 | 121/85/111 mm | 85mm | 11m |
140cm (4'6") - Blue | 21/22 | 121/85/111 mm | 85mm | 11m |
140cm (4'6") - Blue | 22/23 | 121/85/111 mm | 85mm | 11m |
150cm - Blue/Green/Yellow | 18/19 | 121/85/111 mm | 85mm | 14m |
150cm - Blue | 21/22 | 121/85/111 mm | 85mm | 14m |
150cm - Blue | 22/23 | 121/85/111 mm | 85mm | 14m |
130cm (4'3") - Blue/Green/Yellow | 18/19 | 106/80/106 mm | 80mm | 15m |
130cm (4'3") - Blue | 21/22 | 106/80/106 mm | 80mm | 15m |
130cm (4'3") - Blue | 22/23 | 106/80/106 mm | 80mm | 15m |
Specifications
Best Use:
All Mountain, Park
Skill Level:
Intermediate, Advanced
Weight - pr. pair:
2200g
Core material:
Foam
Profile:
Camber, TwinTip
Binding:
Not included
Binding Type:
Alpine Junior Binding, GripWalk Junior Binding
Boot Compatibility:
Alpine Junior Boots (ISO 5355), GripWalk Junior Boots (ISO 23223)
Gender:
Junior
reviews (6)
There are no reviews in English. Show reviews in other languages (6 reviews)