Model specifications
Model | Width | Waist Width | Radius | Binding Length |
80cm - 19/20 | 93/67/76 mm | 67mm | 6.6m | 190 - 285mm |
80cm - 22/23 | 93/67/76 mm | 67mm | 6.6m | 190 - 285mm |
90cm - 19/20 | 93/67/76 mm | 67mm | 8.8m | 190 - 285mm |
90cm - 22/23 | 93/67/76 mm | 67mm | 8.8m | 190 - 285mm |
100cm - 19/20 | 100/68/82 mm | 68mm | 8.30m | 190 - 285mm |
100cm - 22/23 | 100/68/82 mm | 68mm | 8.3m | 190 - 285mm |
140cm (4'6") - 19/20 | 109/69/88 mm | 69mm | 13.3m | 235 - 330mm |
140cm (4'6") - 22/23 | 109/69/88 mm | 69mm | 13.3m | 235 - 330mm |
150cm - 19/20 | 109/69/88 mm | 69mm | 13.3m | 235 - 330mm |
160cm - 19/20 | 109/69/88 mm | 69mm | 13.3m | 235 - 330mm |
110cm (3'6") - 19/20 | 100/68/82 mm | 68mm | 10.4m | 190 - 285mm |
110cm (3'6") - 22/23 | 100/68/82 mm | 68mm | 10.4m | 190 - 285mm |
120cm (3'9") - 19/20 | 100/68/82 mm | 68mm | 12.7m | 235 - 330mm |
120cm (3'9") - 22/23 | 109/69/88 mm | 69mm | 12.7m | 235 - 330mm |
130cm (4'3") - 19/20 | 109/69/88 mm | 69mm | 11.2m | 235 - 330mm |
130cm (4'3") - 22/23 | 109/69/88 mm | 69mm | 11.2m | 235 - 330mm |
Specifications
Best Use:
Piste
Skill Level:
Beginner
Performance:
100% on-piste
Weight - pr. pair:
2884g
Weight /w bindings - pr. pair:
3052g
Core material:
Composite
Profile:
Camber, Tip Rocker
Binding:
Included
Binding Type:
GripWalk Junior Binding
Boot Compatibility:
Alpine Junior Boots (ISO 5355), GripWalk Junior Boots (ISO 23223)
DIN Setting:
0.75 - 4.5
Manufacturer
Name:
EOC Europe GmbH
Address:
Seeshaupter Str. 62
Eircode:
82377
City:
Penzberg
Country:
Germany
Email: