| Surf Wing Size (m2) | Wind Range (Knots) | Recommended Pressure (PSI) |
| 6.0 | 10 - 22 | 8 |
| 7.0 | 8 - 20 | 8 |
| 8.0 | 6 - 15 | 8 |
Note: For more comfort, inflate the wing with 0.5 less PSI than recommended.
| Surf Wing Size (m2) | Wind Range (Knots) | Recommended Pressure (PSI) |
| 6.0 | 10 - 22 | 8 |
| 7.0 | 8 - 20 | 8 |
| 8.0 | 6 - 15 | 8 |
Note: For more comfort, inflate the wing with 0.5 less PSI than recommended.