Leki Men's Gloves Sizing Guide
| Size | Corresponding size | Hand circum. (IN) |
| 7 | S | 7.2" |
| 7.5 | S | 7.6" |
| 8 | M | 8.2" |
| 8.5 | M | 8.8" |
| 9 | L | 9.2" |
| 9.5 | L | 9.6" |
| 10 | XL | 10.2'' |
| 10.5 | XL | 10.8" |
| 11 | XXL | 11.4" |
| Size | Corresponding size | Hand circum. (CM) |
| 7 | S | 18.5 cm |
| 7.5 | S | 19.5 cm |
| 8 | M | 21 cm |
| 8.5 | M | 22.5 cm |
| 9 | L | 23.5 cm |
| 9.5 | L | 24.5 cm |
| 10 | XL | 26 cm |
| 10.5 | XL | 27.5 cm |
| 11 | XXL | 29 cm |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Hand Circumference Measurement
Measure the widest hand circumference around 4 knuckles, excluding the thumb.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler